Pondicherry Taxi services | Pondicherry car rentals | car rentals in Pondicherry

TRAIN DEPARTURE DETAILS
TRAIN NO. | TRAIN NAME | DESTINATION | DEPARTURE | ARRIVAL | SERVICE DAYS |
16116 | Puducherry – Chennai Egmore (Auroville) Express | MS(Chennai Egmore) | 5:35 | 09:30 | Daily |
56862 | Puducherry – Villupuram Passenger (UnReserved) | VM(Villupuram) | 8:10 | 8:55 | Daily |
17414 | Puducherry – Tirupati Weekly Express (UnReserved) | TPTY(Tirupati) | 8:35 | 15:20 | Sunday |
22403 | Puducherry – New Delhi SF Express | NDLS(New Delhi) | 9:15 | 2:10(Saturday) | Wednesday |
16861 | Puducherry – Kanniyakumari Weekly Express | CAPE(Kanyakumari) | 11:45 | 3:15(Friday) | Thursday |
12868 | Puducherry – Howrah (Aurobindo) Superfast Express (PT) | HWH (Howrah) | 12:30 | 22:40(Thursday) | Wednesday |
56042 | Puducherry – Tirupati Passenger (UnReserved) | TPTY(Tirupati) | 13:20 | 22:45 | Daily |
56038 | Puducherry – Chennai Egmore FastPassenger (UnReserved) | MS(Chennai Egmore) | 15:35 | 20:20 | Daily |
56864 | Puducherry – Villupuram Passenger (UnReserved) | VM(Villupuram) | 16:00 | 16:55 | Daily |
16855 | Puducherry – Mangaluru Central Weekly Express (Via Salem) (PT) | MAQ(Mangalore) | 16:35 | 10:00(Friday) | Thursday |
16857 | Puducherry – Mangaluru Central Express (Via Tiruchchirappalli) (PT) | MAQ(Mangalore) | 16:35 | 10:10(Sunday) | Saturday |
12897 | Puducherry – Bhubaneswar SF Express (PT) | Bhubaneswar | 18:40 | 18:55(Thursday) | Wednesday |
82615 | Puducherry – Santragachi Suvidha Special | SRC(Santragachi) | 18:45 | 4:30(Monday) | Saturday |
06010 | Puducherry – Santragachi Special Fare Special (PT) | SRC(Santragachi) | 19:15 | 4:30(Monday) | Saturday |
56866 | Puducherry – Villupuram Passenger (UnReserved) | VM(Villupuram) | 19:35 | 20:25 | Daily |
11006 | Puducherry – Dadar Chalukya Express (Via Yesvantpur) (PT) | DR(Dadar) | 20:50 | 5:40(Tue/Thu/Fri) | Sun/Tue/Wed |
16574 | Puducherry – Yesvantpur Weekly Express | YPR(Yesvantpur) | 20:50 | 8:20(Sunday) | Saturday |
TRAIN ARRIVAL DETAILS
TRAIN NO. | TRAIN NAME | FROM | DEPARTURE | ARRIVAL | DAYS |
06009 | Santragachi-Puducherry Special Fare Special | SRC(Santragachi ) | 14:10 | 21:45 | Tuesday |
11005 | Dadar-Puducherry Chalukya Express(via Yesvantpur) (PT) | DR(Dadar) | 21:30 | 7:15 | Sun/Tue/Wed |
12867 | Howrah-Puducherry(Aurobindo) SF Express (PT) | HWH (Howrah) | 23:30 | 8:50 | Tuesday |
12898 | Bhubaneswar – Puducherry Superfast Express | BBS(Bhubaneswar) | 12:00 | 13:15 | Wednesday |
16115 | Chennai Egmore-Puducherry (Auroville) Express | MS(Chennai Egmore) | 18:10 | 22:25 | Daily |
16573 | Yesvantpur-Puducherry Weekly Express | YPR(Yesvantpur) | 21:00 | 7:15 | Saturday |
16856 | Mangaluru Central-Puducherry Weekly Express (Via Salem) (PT) | MAQ(Mangalore) | 17:05 | 10:00 | Saturday |
16858 | Mangaluru Central-Puducherry Express (Via Tiruchchirappalli)(PT) | MAQ(Mangalore) | 17:05 | 10:00 | Monday |
16862 | Kanniyakumari – Puducherry Weekly Express | CAPE(Kanyakumari) | 13:50 | 5:25 | Saturday |
17413 | Tirupati-Puducherry Weekly Express (UnReserved) | TPTY(Tirupati) | 21:20 | 4:05 | Sunday |
22404 | New Delhi-Puducherry SF Express | NDLS(New Delhi) | 23:45 | 17:55 | Tuesday |
56037 | Chennai Egmore-Puducherry Fast Passenger (UnReserved) | MS(Chennai Egmore) | 6:35 | 10:55 | Daily |
56041 | Tirupati-Puducherry Passenger (UnReserved) | TPTY(Tirupati) | 4:25 | 14:10 | Daily |
56861 | Villupuram-Puducherry Passenger (UnReserved) | VM(Villupuram) | 6:55 | 7:45 | Daily |
56863 | Villupuram-Puducherry Passenger (UnReserved) | VM(Villupuram) | 14:15 | 15:05 | Daily |
56865 | Villupuram-Puducherry Passenger (UnReserved) | VM(Villupuram) | 17:50 | 18:35 | Daily |
Above table source shared from source http://www.pondicherry.net.in/Pondicherry-Train-Timings.aspx Just for a information .
[su_custom_gallery source=”media: 250,249,247,246,245,244,243,242,241,240″ link=”lightbox” width=”240″ height=”240″]